AQUEOUS COLUMNS
Polymer Laboratories IncOH is a rigid macroporous packing for aqueous GPC/SEC with an extremely hydrophilic polyhydroxyl surface, designed for the GPC/SEC analysis of a wide variety of water soluble polymers. Polymer Laboratories have extended this highly successful range of columns, as follows:
Column | Application |
Polymer Laboratories IncOH 30 | Analysis of low molecular weight water soluble polymers |
Polymer Laboratories IncOH 8µm MIXED | Analysis of polydisperse polymers, providing resolution over a very wide range of MW |
Polymer Laboratories IncOH 15µm | Analysis of very high MW polymers where shear degradation is a concern. |
Benefits of using the Polymer Laboratories IncOH range of GPC/SEC columns include:
- The Polymer Laboratories IncOH functionality enables most neutral hydrophilic polymers to be chromatographed simply by using pure water as the eluent
- This versatility means that Polymer Laboratories IncOH columns can be used to analyze a wide range of neutral, polar, anionic and cationic samples
- Even relatively hydrophobic polymers, including polyelectrolytes, can be chromatographed with the addition of methanol at concentrations of 5 to 50%
Column Description | Operating Range (PEO/PEG equivalent MW) | Minimum Efficiency (plates/m) |
Part No. |
Polymer Laboratories IncOH 30 8µm | 100 - 30,000 | >35,000 | 1120-6830 |
Polymer Laboratories IncOH 40 8µm | 10,000 - 200,000 | >35,000 | 1149-6840 |
Polymer Laboratories IncOH 50 8µm | 50,000 - 1,000,000 | >35,000 | 1149-6850 |
Polymer Laboratories IncOH 60 8µm | 200,000 - >10,000,000 | >35,000 | 1149-6860 |
Polymer Laboratories IncOH MIXED 8µm | 100 - 10,000,000 | >35,000 | 1149-6800 |
Polymer Laboratories IncOH 40 15µm | 10,000 - 200,000 | >15,000 | 1149-6240 |
Polymer Laboratories IncOH 50 15µm | 50,000 - 1,000,000 | >15,000 | 1149-6250 |
Polymer Laboratories IncOH 60 15µm | 200,000 - >10,000,000 | >15,000 | 1149-6260 |
Polymer Laboratories IncOH GUARD 8µm | >35,000 | 1149-1840 | |
Polymer Laboratories IncOH GUARD 15µm | >15,000 | 1149-1240 |
Polymer Laboratories IncOH Preparative Columns, 300x25mm
Polymer Laboratories IncOH prep columns have been specifically designed to allow rapid and convenient scale-up from analytical separations. With a guaranteed efficiency of >20,000 plates/m, Polymer Laboratories IncOH preparative columns provide optimum resolution and loading characteristics for fractionation of sample components.
Description | Operating Range | Part No. |
Polymer Laboratories IncOH 30 10µm, 300x25mm | 100 - 30,000 | 1220-6130 |
Polymer Laboratories IncOH 40 10µm, 300x25mm | 10,000 - 200,000 | 1249-6140 |
Polymer Laboratories IncOH 50 10µm, 300x25mm | 50,000-1,000,000 | 1249-6150 |
Polymer Laboratories IncOH 60 10µm, 300x25mm | 200,000 > 10,000,000 | 1249-6160 |
Polymer Laboratories IncOH Guard 10µm, 25x25mm | - | 1249-1120 |
<%=company%>, Amherst Fields Research Park, Amherst, MA 01002. Tel: 413-253-9554; Fax: 413-253-2476